![]() |
|
|
762 Volt Arrestors |
|
800 Series Specifications |
||
| Type of design | Silicon Oxide VaristorTM |
Case Dimensions: |
| Maximum current | 100,000 amps | |
| Maximum energy | 3000 joules per pole | |
| Maximum number of surges | Unlimited | |
| Response time one milliamp test | 5 nanoseconds | |
| Response time to clamp 10,000 amps | 10 nanoseconds | |
| Response time to clamp 25,000 amps | 25 nanoseconds | |
| Leak current at double the rated voltage | None | |
| Leads | 36" #12 3kV Str | |
| Case material | PVC | |
| Locknut and Washer furnished | ||
|
Shipping amounts posted are for shipping within the contiguous U.S. only.
|
|
|
Please give us your feedback on our website.